The following table summarizes all the actions provided with Freeway:
| Category | Name | Type | Description |
| Window | Link to New Window | Item | Displays a pop-up window when the user clicks a graphic item. |
| Pic to New Window | Item | Displays an image in a pop-up window. | |
| Text Link to New Window | Object | Displays a pop-up window when the user clicks a text link. | |
| Pop-up Window | Page | Displays a pop-up window when the page is opened. | |
| Self Closing Pop-up Window | Page | Makes a pop-up window close automatically when the user browses to another page. | |
| Trigger | Blast Timer | Page | Sends a trigger to an item at a specified delay after the page is opened. |
| Random Rollover | Item | Reveals or hides graphic items and sends a random trigger when the user points to or clicks a graphic item. | |
| Rollover | Item | Reveals or hides graphic items and sends a trigger when the user points to or clicks a graphic item. | |
| Random Sequence | Page | Sends a random sequence of triggers after the page is opened. | |
| Sequence Timer | Page | Triggers a sequence of items after the page is opened. | |
| Text Rollover | Object | Triggers an item after the user points to or clicks a text link. | |
| Slave | Slave Image | Item | Displays one of up to 20 images when triggered by another action. |
| Slave Load Frame | Page | Loads a page into a frame when triggered by another action. | |
| Slave Show/Hide Image | Item | Shows or hides an image when triggered by another action. | |
| Slave Show/Hide Layer | Item | Shows or hides a layer when triggered by another action. | |
| Redirection | Timed Redirect | Page | Redirects the user to another page after a specified time delay. |
| Version Redirect | Page | Redirects the user to another page depending on the version number of their browser. | |
| Layer | Move Layer | Item | Animates a layer. |
| Other | Country List | Object | Adds a menu of countries to a form. |
| Current Date | Object | Displays the current date. | |
| Navigation Pop-up | Object | Allows the user to navigate to other pages by selecting them from a pop-up menu. | |
| No Cache | Page | Prevents a page from being cached by the browser. | |
| Content | Acrobat | Object | Downloads an Adobe Acrobat file when the user clicks a text link. |
| Acrobat Icon | Item | Downloads an Adobe Acrobat file when the user clicks a graphic item. | |
| Background Sound | Page | Plays a sound when the page is loaded. | |
| Director | Object | Embeds a director file in the page. | |
| Download File | Object | Downloads a file when the user clicks a text link. | |
| Download Icon | Item | Downloads a file when the user clicks a graphic item. | |
| Flash Extras | Item | Embeds a Flash movie in the page. | |
| QuickTime Extras | Item | Embeds a QuickTime movie in the page. | |
| Navigation | Menu Bar | Item | Allows you to define a menu bar for navigation based on a table item. |
| Navigation Bar | Object | Automatically creates a navigation bar to allow the user to navigate to the other pages on the site. | |
| Site Map | Object | Automatically creates a site map showing the structure of the site and allowing the user to navigate to any page. | |
| Navigation Map | Item | Allows you to convert an HTML item into a navigation map. | |
| Buttons | Buttons | Item | Converts a graphic item into a button with a 3D appearance. |
| Graphics | Advanced Fade | Item | Applies a horizontal or vertical fade to an image. |
| Blur | Item | Blurs an image. | |
| Chroma Key | Item | Makes specified colors in an image transparent to allow you to cut it out from its background. | |
| Hue Rotate | Item | Changes the hue of an image. | |
| Impress | Item | Gives an image an embossed appearance. | |
| Linear Blur | Item | Applies a speed blur to an image. | |
| Saturate | Item | Adjusts the color saturation of the image. | |
| Sharpen | Item | Sharpens the image. | |
| Solarize | Item | Gives an image the appearance of an overexposed or underexposed photograph. | |
| Watermark | Item | Applies a selected graphic to an image as a watermark. | |
| Duotone | Item | Converts the image to a two-color duotone or three-color tritone. | |
| Fade | Item | Fades the image horizontally or vertically. | |
| Fill Master | Item | Allows you to draw geometric shapes with graduated fills and borders within a graphic item. | |
| Photo Frame | Item | Adds a frame effect to an image. | |
| Photo Magic | Item | Provides a variety of image adjustments including color, brightness, and contrast. | |
| Posterize | Item | Reduces the number of levels in an image. | |
| Scan Lines | Item | Adds a mesh appearance to an image. |
The Type column identifies the type of action, which can be Object, Item, or Page.
Either:
Or:
Object actions are shown as an object on your page, and you can move or resize the object to determine how it will appear:

Item actions are applied to a selected item on the page. Most item actions can be applied to a graphic item. Some item actions can also be applied to other items, such as HTML items or table items.
When an action is applied to an item, the name of the action is displayed in the top left corner of the item:

Page actions affect the current page in your site.
The name of the action will be displayed in the top left corner of the page:

You can apply multiple actions to a single item or page. The actions will be listed in the top left corner of the item:

The Actions palette shows a tab for each action, and you can click the corresponding tab to display or edit the parameters for that action:
